equipments
Design and manufacture of process equipments customized to client requirements and specifications is an unstinting process at our facility adapting to the newest technologies of the industry and expertise of our staff and workmen have helped us in rolling out some of the finest quality vessels made in the country. ASME S & U certifications national board R & NB certifications, EIL enlistment etc, are proof to our workmanship and quality.
| Description | Customers | Inspection Agency | Max Design Pressure (kg/cm2) | |
| 1 | Adsorber | UOP India | TUV | 23.1 |
| 2 | Air Receivers | Praxair India, Alstom India | HSB, Alstom, Tata Projects | 107.83 |
| 3 | Amine Drain Sump | Essar Engineering Ltd | Essar | 3.5 |
| 4 | Amine Sump Drum , | Engineers India (EIL) | EIL | 13.65 |
| 5 | Ammonia Reflux Drum | UHDE GmbH | UHDE, Bureau Veritas (BV) | 26 |
| 6 | Ammonia Storage & buffer Vessel | Kribhco | BV | 45 |
| 7 | Blow Down Drum | Essar Engineering Ltd | Essar | 27 |
| 8 | Catalytic Convertor | Engineers India (EIL) | EIL | 4.86 |
| 9 | Cold Outlet Header | Linde Engineering | BV | 7.8 |
| 10 | Collector Pot | Technip KTI | HSB | 150 |
| 11 | Condensate Pot - IBR | Essar Engineering Ltd | Essar | 46 |
| 12 | Condensate Recovery Drum | Essar Engineering Ltd | Essar | 3 |
| 13 | Deaerator | Technip KTI | HSB | 1.58 |
| 14 | Drain Drum | Essar Engineering Ltd | Essar | 5.2 |
| 15 | Drain Drums | Essar Engineering Ltd | Essar | 3.5 |
| 16 | Fractionator Receiver | Essar Engineering Ltd | Essar | 4 |
| 17 | Fuel Gas PreWarmar | Technip KTI | HSB | 170 |
| 18 | Gas Condensate Separator | Technip KTI | HSB | 3.62 |
| 19 | H2S Absorber | Essar Engineering Ltd | Essar | 5.2 |
| 20 | HP- LP Blowdown Flash Drum | Essar Engineering Ltd, Engineers India | Essar, EIL | 8.6 |
| 21 | HP-LP Rich Ammonia Solution Suction Drum | UHDE GmbH | UHDE, Bureau Veritas (BV) | 17 |
| 22 | HT Shift Reactor | Technip KTI | HSB | 2.4 |
| 23 | Hydrocarbon Slop | UHDE GmbH | UHDE, Bureau Veritas (BV) | 3.5 |
| 24 | Incinerator | Callidus Technologies | BV | 7 |
| 25 | Iorn Removal/Cartridge Filters | Ion Exchange | HSB, Petrofac, Bechtel | 44.64 |
| 26 | Knock Out Drums | Essar Engineering, Cairn Energy, UHDE, EIL | Essar, Germanischer Lloyds, BV, EIL | 74.1 |
| 27 | Natorator | Technip KTI | HSB | 4.4 |
| 28 | Off-Gas Drum | UOP India | TUV, BV | 7.8 |
| 29 | Oil/Air Pressure Tank | Alstom India | Alstom, Tata Projects | 81 |
| 30 | Reduction Furnace | Callidus Technologies | BV | 7 |
| 31 | Reduction Reactor | Engineers India (EIL) | EIL | 7.3 |
| 32 | Refrigerant Receiver | UHDE GmbH | UHDE, Bureau Veritas (BV) | 25 |
| 33 | Scott Solvent Drains Vessel | Essar Engineering Ltd | Essar | 5.2 |
| 34 | Scrubber | South Pillar | HSB | 101.247 |
| 35 | SHR Column | Reliance Industries | Reliance Industries, BV | 3.5 |
| 36 | Sour Water Drain Vessel | Essar Engineering Ltd | Essar | 5.2 |
| 37 | Suction & Discharge Bottles | South Pillar | HSB | 101.247 |
| 38 | Sulfur Locks | Essar Engineering Ltd | Essar | 6.5 |
| 39 | Wash Water Waste Tank | Essar Engineering Ltd | Essar | 5 |
